De dónde salió y en qué se fue, 2024
El estado combinado dice cuánto entró por cada origen y cuánto salió por cada destino. Las notas que lo desglosan se solapan entre sí, así que van aparte: nunca se suman con el estado.
De dónde viene
| Origen | Concepto | Importe | Peso |
|---|---|---|---|
| Donantes privados | personas | €2.015,3 M | 85,3% |
| Donantes privados | instituciones privadas | €297,4 M | 12,6% |
| Instituciones públicas | subvenciones públicas | €25,3 M | 1,1% |
| Otros ingresos | otros ingresos operativos | €24,2 M | 1% |
El detalle de las notas
Cada nota desglosa el estado contable por un criterio distinto, así que estas filas se solapan entre sí: no se suman.
| Criterio | Concepto | Importe |
|---|---|---|
| Donantes privados | Private and other income — Democratic Republic of Congo | €130,2 M |
| Donantes privados | Private and other income — South Sudan | €117,9 M |
| Donantes privados | Private and other income — Yemen | €117,5 M |
| Donantes privados | Private and other income — Sudan | €108,1 M |
| Donantes privados | Private and other income — Palestine | €87,9 M |
| Donantes privados | Private and other income — Chad | €74,8 M |
| Donantes privados | Private and other income — Nigeria | €69,1 M |
| Donantes privados | Private and other income — Central African Republic | €69 M |
| Donantes privados | Private and other income — Afghanistan | €58,6 M |
| Donantes privados | Private and other income — Niger | €53,5 M |
| Donantes privados | Private and other income — Haiti | €49,3 M |
| Donantes privados | Private and other income — Mali | €41,2 M |
| Donantes privados | Private and other income — Syria | €36,5 M |
| Donantes privados | Private and other income — Burkina Faso | €33,1 M |
| Donantes privados | Private and other income — Ethiopia | €30,9 M |
| Donantes privados | Private and other income — Lebanon | €30,1 M |
| Donantes privados | Private and other income — Bangladesh | €27,7 M |
| Donantes privados | Private and other income — Kenya | €24,1 M |
| Donantes privados | Private and other income — Iraq | €23,9 M |
| Donantes privados | Private and other income — Mozambique | €22,7 M |
| Donantes privados | Private and other income — Sierra Leone | €22,6 M |
| Donantes privados | Private and other income — Ukraine | €15,8 M |
| Donantes privados | Private and other income — Somalia | €15,6 M |
| Donantes privados | Private and other income — India | €15,2 M |
| Donantes privados | Private and other income — Myanmar | €13,2 M |
| Donantes privados | Private and other income — Pakistan | €12,4 M |
| Donantes privados | Private and other income — Mexico | €12,4 M |
| Donantes privados | Private and other income — Jordan | €11,7 M |
| Donantes privados | Private and other income — Greece | €10,1 M |
| Donantes privados | Private and other income — Guinea | €9,4 M |
| Donantes privados | Private and other income — Search And Rescue Operations | €9,2 M |
| Instituciones públicas | Other public institutions | €8,5 M |
| Instituciones públicas | Canada | €8,4 M |
| Donantes privados | Private and other income — Cameroon | €8,4 M |
| Instituciones públicas | Switzerland | €8,4 M |
| Donantes privados | Private and other income — Libya | €7,9 M |
| Donantes privados | Private and other income — Tanzania | €7,7 M |
| Donantes privados | Private and other income — Venezuela | €7,6 M |
| Donantes privados | Private and other income — France | €6,9 M |
| Instituciones públicas | Public institutional income — Chad | €6,4 M |
En qué se va, por naturaleza del gasto
Sueldos, material médico, transporte, oficina. Estas partidas suman el gasto entero del ejercicio: es el desglose que dice a qué se destina cada euro.
| Naturaleza | Importe | Peso |
|---|---|---|
| Sueldos y cargas del personal | €1.211,7 M | 50,8% |
| Material médico y nutricional | €266,8 M | 11,2% |
| Viajes y transporte | €204,8 M | 8,6% |
| Gastos de oficina | €164,5 M | 6,9% |
| Gastos de promoción | €135,5 M | 5,7% |
| Servicios profesionales | €118,7 M | 5% |
| Logística y saneamiento | €118,5 M | 5% |
| Comunicaciones | €54,2 M | 2,3% |
| Publicaciones | €33,9 M | 1,4% |
| Amortizaciones | €19,2 M | 0,8% |
| Otros | €16,5 M | 0,7% |
| Grants to external partners - | €14,5 M | 0,6% |
| Comisiones bancarias | €14,3 M | 0,6% |
| Impuestos | €10,7 M | 0,4% |
En qué se va, por destino
| Destino | Concepto | Importe | Peso |
|---|---|---|---|
| Misión: lo que hace la organización | programas | €1.510,4 M | 64,9% |
| Captación de fondos | captación de fondos | €373 M | 16% |
| Misión: lo que hace la organización | apoyo a programas | €293,7 M | 12,6% |
| Gestión y administración | administración general | €128,8 M | 5,5% |
| Misión: lo que hace la organización | otras actividades humanitarias | €22 M | 0,9% |
El detalle de las notas
Cada nota desglosa el estado contable por un criterio distinto, así que estas filas se solapan entre sí: no se suman.
| Criterio | Concepto | Importe |
|---|---|---|
| Operaciones por región | Programmes | €1.487,6 M |
| funcion | Personnel — total del ejercicio | €1.211,7 M |
| funcion | Personnel — misión social | €1.009,1 M |
| funcion | Personnel — programas | €764,7 M |
| Operaciones por región | Personnel | €738 M |
| funcion | Medical and nutrition — total del ejercicio | €266,8 M |
| funcion | Medical and nutrition — misión social | €266,8 M |
| funcion | Medical and nutrition — programas | €257,6 M |
| Operaciones por región | Medical and nutrition | €251,7 M |
| funcion | Personnel — apoyo a programas | €205,9 M |
| funcion | Travel and transportation — total del ejercicio | €204,8 M |
| funcion | Travel and transportation — misión social | €197,8 M |
| funcion | Travel and transportation — programas | €185,4 M |
| funcion | Personnel — otros gastos operativos | €170,9 M |
| funcion | Office expenses — total del ejercicio | €164,5 M |
| funcion | Promotional expenses — total del ejercicio | €135,5 M |
| funcion | Promotional expenses — otros gastos operativos | €131,8 M |
| funcion | Promotional expenses — captación de fondos | €131,6 M |
| funcion | Office expenses — misión social | €128,1 M |
| funcion | Professional services — total del ejercicio | €118,7 M |
| funcion | Logistics and sanitation — total del ejercicio | €118,5 M |
| funcion | Logistics and sanitation — misión social | €118,1 M |
| funcion | Logistics and sanitation — programas | €114,5 M |
| Operaciones por región | Office expenses | €110,7 M |
| funcion | Office expenses — programas | €110,2 M |
| funcion | Personnel — captación de fondos | €87,5 M |
| funcion | Personnel — administración general | €83,4 M |
| funcion | Professional services — otros gastos operativos | €71,9 M |
| funcion | Professional services — captación de fondos | €59,8 M |
| funcion | Communications — total del ejercicio | €54,2 M |
| funcion | Professional services — misión social | €41,3 M |
| funcion | Personnel — sensibilización y acceso | €34,1 M |
| funcion | Publications — total del ejercicio | €33,9 M |
| funcion | Personnel — overheads | €31,7 M |
| funcion | Publications — otros gastos operativos | €31 M |
| funcion | Publications — captación de fondos | €30,8 M |
| funcion | Communications — misión social | €27,3 M |
| Operaciones por región | Communications | €26,4 M |
| funcion | Communications — programas | €25,7 M |
| funcion | Communications — otros gastos operativos | €25,2 M |
El gasto por país de operación tiene su propia página: países →