Zimbabwe
Gasto de la operación y quién la financió.
Gasto por año
| Año | Gasto del país |
|---|---|
| 2025 | €4,7 M |
| 2024 | €5 M |
En qué, 2025
| Concepto | Importe |
|---|---|
| Personnel costs | €3,3 M |
| Office expenses | €357 mil |
| Travel and transportation | €349 mil |
| Medical and nutrition | €328 mil |
| Logistics and sanitation | €92 mil |
| Professional services | €83 mil |
| Communications | €81 mil |
| Others | €20 mil |
| Bank fees and financial expenses | €19 mil |
| Taxes | €13 mil |
| Grants to external partners | €3 mil |
| Depreciation and amortisation | €207 |
Cuánta gente, 2025
| Tipo de puesto | Equivalentes a tiempo completo |
|---|---|
| Programme positions | 104 |
| Locally hired staff | 94 |
| International mobile staff | 10 |