Zambia
Gasto de la operación y quién la financió.
Gasto por año
| Año | Gasto del país |
|---|---|
| 2024 | €1,3 M |
En qué, 2024
| Concepto | Importe |
|---|---|
| Personnel costs | €446 mil |
| Travel and transportation | €281 mil |
| Logistics and sanitation | €175 mil |
| Medical and nutrition | €149 mil |
| Office expenses | €129 mil |
| Communications | €58 mil |
| Professional services | €9 mil |
| Others | €6 mil |
| Bank fees and financial expenses | €4 mil |
| Grants to external partners | €1 mil |
| Taxes | €149 |
| Depreciation and amortisation | €0 |
Quién puso la plata pública, 2024
| Financiador | Importe |
|---|---|
| Swiss Agency for Development and Cooperation | €100 mil |
| Municipalities and regional councils - Switzerland | €12 mil |