Uzbekistan
Gasto de la operación y quién la financió.
Gasto por año
| Año | Gasto del país |
|---|---|
| 2025 | €4,3 M |
| 2024 | €5,9 M |
En qué, 2025
| Concepto | Importe |
|---|---|
| Personnel costs | €2,4 M |
| Medical and nutrition | €735 mil |
| Travel and transportation | €404 mil |
| Office expenses | €263 mil |
| Logistics and sanitation | €192 mil |
| Professional services | €89 mil |
| Others | €85 mil |
| Communications | €49 mil |
| Depreciation and amortisation | €5 mil |
| Bank fees and financial expenses | €3 mil |
| Grants to external partners | €0 |
| Taxes | €0 |
Cuánta gente, 2025
| Tipo de puesto | Equivalentes a tiempo completo |
|---|---|
| Programme positions | 115 |
| Locally hired staff | 102 |
| International mobile staff | 13 |