Thailand
Gasto de la operación y quién la financió.
Gasto por año
| Año | Gasto del país |
|---|---|
| 2025 | €888 mil |
| 2024 | €1,4 M |
En qué, 2025
| Concepto | Importe |
|---|---|
| Personnel costs | €430 mil |
| Taxes | €172 mil |
| Office expenses | €96 mil |
| Professional services | €66 mil |
| Medical and nutrition | €64 mil |
| Travel and transportation | €33 mil |
| Communications | €14 mil |
| Logistics and sanitation | €2 mil |
| Bank fees and financial expenses | €1 mil |
| Grants to external partners | €0 |
| Depreciation and amortisation | €0 |
| Others | €0 |
Cuánta gente, 2025
| Tipo de puesto | Equivalentes a tiempo completo |
|---|---|
| Programme positions | 14 |
| Locally hired staff | 9 |
| International mobile staff | 5 |