Tajikistan
Gasto de la operación y quién la financió.
Gasto por año
| Año | Gasto del país |
|---|---|
| 2025 | €3,3 M |
| 2024 | €3,1 M |
En qué, 2025
| Concepto | Importe |
|---|---|
| Personnel costs | €2 M |
| Medical and nutrition | €559 mil |
| Travel and transportation | €279 mil |
| Office expenses | €200 mil |
| Logistics and sanitation | €187 mil |
| Communications | €64 mil |
| Bank fees and financial expenses | €8 mil |
| Professional services | €7 mil |
| Depreciation and amortisation | €3 mil |
| Taxes | €632 |
| Others | €15 |
| Grants to external partners | €0 |
Cuánta gente, 2025
| Tipo de puesto | Equivalentes a tiempo completo |
|---|---|
| Programme positions | 96 |
| Locally hired staff | 84 |
| International mobile staff | 12 |