Sri Lanka
Gasto de la operación y quién la financió.
Gasto por año
| Año | Gasto del país |
|---|---|
| 2025 | €941 mil |
En qué, 2025
| Concepto | Importe |
|---|---|
| Logistics and sanitation | €736 mil |
| Travel and transportation | €175 mil |
| Personnel costs | €15 mil |
| Medical and nutrition | €7 mil |
| Office expenses | €5 mil |
| Others | €1 mil |
| Communications | €130 |
| Professional services | €0 |
| Grants to external partners | €0 |
| Depreciation and amortisation | €0 |
| Taxes | €0 |
| Bank fees and financial expenses | €0 |
Cuánta gente, 2025
| Tipo de puesto | Equivalentes a tiempo completo |
|---|---|
| International mobile staff | 1 |
| Programme positions | 1 |
| Locally hired staff | 0 |