South Africa
Gasto de la operación y quién la financió.
Gasto por año
| Año | Gasto del país |
|---|---|
| 2025 | €2,2 M |
| 2024 | €1,9 M |
En qué, 2025
| Concepto | Importe |
|---|---|
| Personnel costs | €1,7 M |
| Office expenses | €187 mil |
| Travel and transportation | €156 mil |
| Professional services | €78 mil |
| Medical and nutrition | €49 mil |
| Communications | €29 mil |
| Logistics and sanitation | €26 mil |
| Others | €14 mil |
| Grants to external partners | €3 mil |
| Bank fees and financial expenses | €1 mil |
| Taxes | €660 |
| Depreciation and amortisation | €209 |
Cuánta gente, 2025
| Tipo de puesto | Equivalentes a tiempo completo |
|---|---|
| Programme positions | 46 |
| Locally hired staff | 39 |
| International mobile staff | 7 |