Senegal
Gasto de la operación y quién la financió.
Gasto por año
| Año | Gasto del país |
|---|---|
| 2025 | €1,4 M |
En qué, 2025
| Concepto | Importe |
|---|---|
| Personnel costs | €490 mil |
| Office expenses | €318 mil |
| Travel and transportation | €307 mil |
| Medical and nutrition | €127 mil |
| Logistics and sanitation | €57 mil |
| Communications | €40 mil |
| Professional services | €6 mil |
| Others | €3 mil |
| Bank fees and financial expenses | €543 |
| Taxes | €234 |
| Grants to external partners | €0 |
| Depreciation and amortisation | €0 |
Cuánta gente, 2025
| Tipo de puesto | Equivalentes a tiempo completo |
|---|---|
| Programme positions | 20 |
| Locally hired staff | 11 |
| International mobile staff | 9 |