Search And Rescue Operations
Gasto de la operación y quién la financió.
Gasto por año
| Año | Gasto del país |
|---|---|
| 2025 | €3,2 M |
| 2024 | €9,2 M |
En qué, 2025
| Concepto | Importe |
|---|---|
| Personnel costs | €940 mil |
| Travel and transportation | €554 mil |
| Logistics and sanitation | €527 mil |
| Professional services | €360 mil |
| Medical and nutrition | €288 mil |
| Office expenses | €202 mil |
| Grants to external partners | €88 mil |
| Others | €64 mil |
| Communications | €52 mil |
| Depreciation and amortisation | €46 mil |
| Taxes | €31 mil |
| Bank fees and financial expenses | €1 mil |
Cuánta gente, 2025
| Tipo de puesto | Equivalentes a tiempo completo |
|---|---|
| Programme positions | 15 |
| Locally hired staff | 10 |
| International mobile staff | 5 |