Mauritania
Gasto de la operación y quién la financió.
Gasto por año
| Año | Gasto del país |
|---|---|
| 2025 | €5,2 M |
| 2024 | €580 mil |
En qué, 2025
| Concepto | Importe |
|---|---|
| Personnel costs | €1,6 M |
| Travel and transportation | €1,1 M |
| Medical and nutrition | €959 mil |
| Office expenses | €540 mil |
| Logistics and sanitation | €474 mil |
| Communications | €154 mil |
| Others | €84 mil |
| Professional services | €31 mil |
| Bank fees and financial expenses | €2 mil |
| Taxes | €117 |
| Grants to external partners | €83 |
| Depreciation and amortisation | €0 |
Cuánta gente, 2025
| Tipo de puesto | Equivalentes a tiempo completo |
|---|---|
| Programme positions | 67 |
| Locally hired staff | 47 |
| International mobile staff | 20 |