Malaysia
Gasto de la operación y quién la financió.
Gasto por año
| Año | Gasto del país |
|---|---|
| 2025 | €3,1 M |
| 2024 | €2,7 M |
En qué, 2025
| Concepto | Importe |
|---|---|
| Personnel costs | €1,6 M |
| Medical and nutrition | €909 mil |
| Office expenses | €144 mil |
| Professional services | €122 mil |
| Travel and transportation | €112 mil |
| Logistics and sanitation | €97 mil |
| Taxes | €69 mil |
| Communications | €60 mil |
| Grants to external partners | €3 mil |
| Others | €1 mil |
| Depreciation and amortisation | €0 |
| Bank fees and financial expenses | €-7 mil |
Cuánta gente, 2025
| Tipo de puesto | Equivalentes a tiempo completo |
|---|---|
| Programme positions | 71 |
| Locally hired staff | 64 |
| International mobile staff | 7 |