Kiribati
Gasto de la operación y quién la financió.
Gasto por año
| Año | Gasto del país |
|---|---|
| 2025 | €2,1 M |
| 2024 | €1,4 M |
En qué, 2025
| Concepto | Importe |
|---|---|
| Personnel costs | €1,3 M |
| Office expenses | €315 mil |
| Travel and transportation | €296 mil |
| Logistics and sanitation | €98 mil |
| Professional services | €38 mil |
| Communications | €38 mil |
| Medical and nutrition | €20 mil |
| Others | €5 mil |
| Grants to external partners | €2 mil |
| Bank fees and financial expenses | €281 |
| Taxes | €212 |
| Depreciation and amortisation | €0 |
Cuánta gente, 2025
| Tipo de puesto | Equivalentes a tiempo completo |
|---|---|
| Programme positions | 24 |
| International mobile staff | 14 |
| Locally hired staff | 10 |