Kazakhstan
Gasto de la operación y quién la financió.
Gasto por año
| Año | Gasto del país |
|---|---|
| 2025 | €739 mil |
En qué, 2025
| Concepto | Importe |
|---|---|
| Personnel costs | €384 mil |
| Office expenses | €145 mil |
| Grants to external partners | €84 mil |
| Travel and transportation | €45 mil |
| Medical and nutrition | €36 mil |
| Professional services | €29 mil |
| Communications | €12 mil |
| Bank fees and financial expenses | €1 mil |
| Others | €782 |
| Logistics and sanitation | €557 |
| Taxes | €82 |
| Depreciation and amortisation | €0 |
Cuánta gente, 2025
| Tipo de puesto | Equivalentes a tiempo completo |
|---|---|
| Programme positions | 12 |
| Locally hired staff | 8 |
| International mobile staff | 4 |