Iran
Gasto de la operación y quién la financió.
Gasto por año
| Año | Gasto del país |
|---|---|
| 2025 | €4,2 M |
| 2024 | €4,2 M |
En qué, 2025
| Concepto | Importe |
|---|---|
| Personnel costs | €2,9 M |
| Office expenses | €374 mil |
| Medical and nutrition | €369 mil |
| Logistics and sanitation | €216 mil |
| Travel and transportation | €151 mil |
| Bank fees and financial expenses | €56 mil |
| Communications | €42 mil |
| Professional services | €39 mil |
| Grants to external partners | €11 mil |
| Others | €4 mil |
| Taxes | €20 |
| Depreciation and amortisation | €0 |
Cuánta gente, 2025
| Tipo de puesto | Equivalentes a tiempo completo |
|---|---|
| Programme positions | 120 |
| Locally hired staff | 104 |
| International mobile staff | 16 |