Guatemala
Gasto de la operación y quién la financió.
Gasto por año
| Año | Gasto del país |
|---|---|
| 2025 | €1,4 M |
| 2024 | €2,2 M |
En qué, 2025
| Concepto | Importe |
|---|---|
| Personnel costs | €1,1 M |
| Office expenses | €143 mil |
| Travel and transportation | €55 mil |
| Communications | €28 mil |
| Professional services | €17 mil |
| Taxes | €15 mil |
| Medical and nutrition | €14 mil |
| Logistics and sanitation | €6 mil |
| Grants to external partners | €1 mil |
| Others | €1 mil |
| Bank fees and financial expenses | €36 |
| Depreciation and amortisation | €0 |
Cuánta gente, 2025
| Tipo de puesto | Equivalentes a tiempo completo |
|---|---|
| Programme positions | 32 |
| Locally hired staff | 28 |
| International mobile staff | 4 |