Egypt
Gasto de la operación y quién la financió.
Gasto por año
| Año | Gasto del país |
|---|---|
| 2025 | €2,2 M |
| 2024 | €2,8 M |
En qué, 2025
| Concepto | Importe |
|---|---|
| Personnel costs | €900 mil |
| Travel and transportation | €521 mil |
| Office expenses | €351 mil |
| Grants to external partners | €220 mil |
| Professional services | €82 mil |
| Communications | €45 mil |
| Logistics and sanitation | €22 mil |
| Taxes | €15 mil |
| Medical and nutrition | €9 mil |
| Bank fees and financial expenses | €2 mil |
| Depreciation and amortisation | €209 |
| Others | €0 |
Cuánta gente, 2025
| Tipo de puesto | Equivalentes a tiempo completo |
|---|---|
| Programme positions | 72 |
| Locally hired staff | 60 |
| International mobile staff | 12 |