Democratic Republic of Congo
Gasto de la operación y quién la financió.
Gasto por año
| Año | Gasto del país |
|---|---|
| 2025 | €145,2 M |
| 2024 | €133,2 M |
En qué, 2025
| Concepto | Importe |
|---|---|
| Personnel costs | €66,3 M |
| Medical and nutrition | €28,1 M |
| Travel and transportation | €20,3 M |
| Office expenses | €10,1 M |
| Logistics and sanitation | €9,2 M |
| Communications | €3,5 M |
| Bank fees and financial expenses | €1,2 M |
| Professional services | €1,1 M |
| Grants to external partners | €568 mil |
| Others | €563 mil |
| Taxes | €147 mil |
| Depreciation and amortisation | €18 mil |
Quién puso la plata pública, 2025
| Financiador | Importe |
|---|---|
| International Humanitarian Assistance | €1,7 M |
| Swiss Agency for Development and Cooperation | €507 mil |
| International Drug Purchase Facility (UNITAID) | €57 mil |
| Municipalities and regional councils - Switzerland | €16 mil |
Cuánta gente, 2025
| Tipo de puesto | Equivalentes a tiempo completo |
|---|---|
| Programme positions | 2.884 |
| Locally hired staff | 2.525 |
| International mobile staff | 359 |