Chad
Gasto de la operación y quién la financió.
Gasto por año
| Año | Gasto del país |
|---|---|
| 2025 | €73,1 M |
| 2024 | €81,3 M |
En qué, 2025
| Concepto | Importe |
|---|---|
| Personnel costs | €34,1 M |
| Travel and transportation | €11,5 M |
| Medical and nutrition | €9,1 M |
| Logistics and sanitation | €8,1 M |
| Office expenses | €6,2 M |
| Communications | €2,2 M |
| Professional services | €456 mil |
| Bank fees and financial expenses | €222 mil |
| Others | €190 mil |
| Grants to external partners | €30 mil |
| Depreciation and amortisation | €10 mil |
| Taxes | €302 |
Quién puso la plata pública, 2025
| Financiador | Importe |
|---|---|
| Swiss Agency for Development and Cooperation | €3,6 M |
| International Humanitarian Assistance | €891 mil |
| Municipalities and regional councils - Switzerland | €418 mil |
| Other governments or public institutions | €85 mil |
Cuánta gente, 2025
| Tipo de puesto | Equivalentes a tiempo completo |
|---|---|
| Programme positions | 2.446 |
| Locally hired staff | 2.204 |
| International mobile staff | 242 |