Burundi
Gasto de la operación y quién la financió.
Gasto por año
| Año | Gasto del país |
|---|---|
| 2025 | €4,9 M |
| 2024 | €3,9 M |
En qué, 2025
| Concepto | Importe |
|---|---|
| Personnel costs | €1,9 M |
| Medical and nutrition | €736 mil |
| Travel and transportation | €686 mil |
| Logistics and sanitation | €591 mil |
| Office expenses | €442 mil |
| Professional services | €108 mil |
| Communications | €101 mil |
| Grants to external partners | €61 mil |
| Bank fees and financial expenses | €5 mil |
| Others | €351 |
| Depreciation and amortisation | €209 |
| Taxes | €17 |
Cuánta gente, 2025
| Tipo de puesto | Equivalentes a tiempo completo |
|---|---|
| Programme positions | 120 |
| Locally hired staff | 106 |
| International mobile staff | 14 |