Bulgaria
Gasto de la operación y quién la financió.
Gasto por año
| Año | Gasto del país |
|---|---|
| 2024 | €836 mil |
En qué, 2024
| Concepto | Importe |
|---|---|
| Personnel costs | €668 mil |
| Office expenses | €44 mil |
| Travel and transportation | €35 mil |
| Logistics and sanitation | €20 mil |
| Medical and nutrition | €20 mil |
| Professional services | €18 mil |
| Communications | €17 mil |
| Grants to external partners | €13 mil |
| Bank fees and financial expenses | €2 mil |
| Others | €26 |
| Depreciation and amortisation | €0 |
| Taxes | €0 |
Quién puso la plata pública, 2024
| Financiador | Importe |
|---|---|
| Swiss Agency for Development and Cooperation | €94 mil |