Benin
Gasto de la operación y quién la financió.
Gasto por año
| Año | Gasto del país |
|---|---|
| 2025 | €4,1 M |
| 2024 | €3,5 M |
En qué, 2025
| Concepto | Importe |
|---|---|
| Personnel costs | €2,1 M |
| Medical and nutrition | €757 mil |
| Office expenses | €382 mil |
| Logistics and sanitation | €326 mil |
| Travel and transportation | €318 mil |
| Professional services | €72 mil |
| Others | €43 mil |
| Communications | €29 mil |
| Grants to external partners | €14 mil |
| Taxes | €6 mil |
| Bank fees and financial expenses | €5 mil |
| Depreciation and amortisation | €209 |
Cuánta gente, 2025
| Tipo de puesto | Equivalentes a tiempo completo |
|---|---|
| Programme positions | 105 |
| Locally hired staff | 84 |
| International mobile staff | 21 |