Balkans
Gasto de la operación y quién la financió.
Gasto por año
| Año | Gasto del país |
|---|---|
| 2025 | €543 mil |
| 2024 | €702 mil |
En qué, 2025
| Concepto | Importe |
|---|---|
| Personnel costs | €346 mil |
| Office expenses | €82 mil |
| Travel and transportation | €38 mil |
| Professional services | €32 mil |
| Medical and nutrition | €22 mil |
| Logistics and sanitation | €10 mil |
| Communications | €10 mil |
| Bank fees and financial expenses | €1 mil |
| Taxes | €291 |
| Others | €13 |
| Grants to external partners | €0 |
| Depreciation and amortisation | €0 |
Cuánta gente, 2025
| Tipo de puesto | Equivalentes a tiempo completo |
|---|---|
| Programme positions | 14 |
| Locally hired staff | 11 |
| International mobile staff | 3 |