Armenia
Gasto de la operación y quién la financió.
Gasto por año
| Año | Gasto del país |
|---|---|
| 2025 | €1,5 M |
| 2024 | €1,9 M |
En qué, 2025
| Concepto | Importe |
|---|---|
| Personnel costs | €1,1 M |
| Office expenses | €162 mil |
| Medical and nutrition | €101 mil |
| Grants to external partners | €71 mil |
| Travel and transportation | €64 mil |
| Professional services | €38 mil |
| Communications | €10 mil |
| Taxes | €3 mil |
| Logistics and sanitation | €1 mil |
| Others | €1 mil |
| Bank fees and financial expenses | €830 |
| Depreciation and amortisation | €0 |
Cuánta gente, 2025
| Tipo de puesto | Equivalentes a tiempo completo |
|---|---|
| Programme positions | 30 |
| Locally hired staff | 23 |
| International mobile staff | 7 |